Request a callback
- Have a question? Leave your number and we'll call you back
Request callbackBoston Jacking Beams are available with different load capacities, all with the following features and high specification.
The BJB20D and 26D are both compact, low profile design jacking beams - ideal for use in workshops specialising in low clearance vehicles. Finished to a very high standard they exude quality and are proven workhorses for the busy workshop.
Both are available with manual or pneumatic operation, and a range of support arms to fit all types of lifts and inspection pit profiles. All beams come as standard with raiser blocks that can be stored neatly at the front of the beam between the controls. There is a large range of support arms to fit all types of lifts and inspection pit profiles together with many types of lifting accessories to ensure safe lifting, whatever the load.
BJB20D | BJB20PD | BJB26D | BJB26PD | |
---|---|---|---|---|
Capacity | 2.0T | 2.0T | 2.6T | 2.6T |
Stroke | 250 mm | 250 mm | 250 mm | 250 mm |
Min. height | 180 mm | 180 mm | 180 mm | 180 mm |
Telescopic arms | 780 - 1610 mm | 780 - 1610 mm | 780 - 1610 mm | 780 - 1610 mm |
Width (÷ support arms) | 780 - 1180 mm | 780 - 1180 mm | 780 - 1180 mm | 780 - 1180 mm |
Lifting frame (height) | 120 mm | 120 mm | 120 mm | 120 mm |
Lifting frame (depth) | 250 mm | 250 mm | 250 mm | 250 mm |
Air supply | --- | 8.5-12 bar | ---- | 8.5-12 bar |
Air consumption | --- | 350 l/m | ---- | 350 l/m |
Weight (less support arms) | 105 kg | 110 kg | 105 kg | 110 kg |
We bought one of these to use with our motor vehicle students. We also use it for our MOT tester training courses, so..... motor vehicle students with little experience and lots of experience have used it without complaint.
Boston Jacking Beams are available with different load capacities, all with the following features and high specification.
The BJB20D and 26D are both compact, low profile design jacking beams - ideal for use in workshops specialising in low clearance vehicles. Finished to a very high standard they exude quality and are proven workhorses for the busy workshop.
Both are available with manual or pneumatic operation, and a range of support arms to fit all types of lifts and inspection pit profiles. All beams come as standard with raiser blocks that can be stored neatly at the front of the beam between the controls. There is a large range of support arms to fit all types of lifts and inspection pit profiles together with many types of lifting accessories to ensure safe lifting, whatever the load.
BJB20D | BJB20PD | BJB26D | BJB26PD | |
---|---|---|---|---|
Capacity | 2.0T | 2.0T | 2.6T | 2.6T |
Stroke | 250 mm | 250 mm | 250 mm | 250 mm |
Min. height | 180 mm | 180 mm | 180 mm | 180 mm |
Telescopic arms | 780 - 1610 mm | 780 - 1610 mm | 780 - 1610 mm | 780 - 1610 mm |
Width (÷ support arms) | 780 - 1180 mm | 780 - 1180 mm | 780 - 1180 mm | 780 - 1180 mm |
Lifting frame (height) | 120 mm | 120 mm | 120 mm | 120 mm |
Lifting frame (depth) | 250 mm | 250 mm | 250 mm | 250 mm |
Air supply | --- | 8.5-12 bar | ---- | 8.5-12 bar |
Air consumption | --- | 350 l/m | ---- | 350 l/m |
Weight (less support arms) | 105 kg | 110 kg | 105 kg | 110 kg |
We bought one of these to use with our motor vehicle students. We also use it for our MOT tester training courses, so..... motor vehicle students with little experience and lots of experience have used it without complaint.